40127409 CAP
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 288 GTO | 3 | 99 | ||
| 308GTB/GTS | 3 | 108 | 12 | DOORS |
| 308GTB/GTS | 3 | 158 | 12 | DOORS (VARIANTS FOR RHD - AUS VERSIONS) |
| 308GTBi/GTSi | 3 | 107 | 12 | DOORS |
| 308QV | 3 | 107 | 12 | DOORS |
| 308QVUS | 3 | 107 | 12 | DOORS |
| 328 (1985) | 3 | 110 | 12 | DOORS |
| 328 (1988) | 3 | 114 | 12 | DOORS (UNTIL CAR NO. 71595) |
| 328 (1988) | 3 | 115 | 8 | DOORS (FROM CAR NO. 71597) |
| 328 (1988) | 3 | 117 | 8 | DOORS (FROM CAR NO. 75929) |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.