20181103 GASKET
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 288 GTO | 2 | 96 | ||
| 308 GTB (1976) | 2 | 108 | 5 | DOORS |
| 308 GTB (1976) | 2 | 158 | 5 | DOORS (VALID FOR RHD - AUS VERSIONS) |
| 308GTB/GTS | 2 | 108 | 5 | DOORS |
| 308GTB/GTS | 2 | 158 | 5 | DOORS (VARIANTS FOR RHD - AUS VERSIONS) |
| 308GTBi/GTSi | 2 | 107 | 5 | DOORS |
| 308QV | 2 | 107 | 5 | DOORS |
| 308QVUS | 2 | 107 | 5 | DOORS |
| 328 (1985) | 2 | 110 | 5 | DOORS |
| 328 (1988) | 2 | 114 | 5 | DOORS (UNTIL CAR NO. 71595) |
| 328 (1988) | 2 | 116 | 46 | DOORS (FROM CAR NO. 71597) |
| 512 BB | 2 | 108 | 30 | DOORS |
| 512 BBi | 2 | 107 | 30 | DOORS |
| Mondial 3.2 | 1 | 124 | 33 | WINDSHIELD WIPER AND HORNS |
| Mondial t | 1 | 146 | 33 | WINDSHIELD WIPER AND HORNS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.