20074100 PIN
20074100 PIN
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 246 Dino | 2 | 109 | 70 | DOORS |
| 288 GTO | 4 | 4 | ||
| 308GTB/GTS | 4 | 108 | 84 | DOORS |
| 308GTB/GTS | 4 | 158 | 84 | DOORS (VARIANTS FOR RHD - AUS VERSIONS) |
| 308GTBi/GTSi | 4 | 107 | 49 | DOORS |
| 308QV | 4 | 107 | 49 | DOORS |
| 308QVUS | 4 | 107 | 49 | DOORS |
| 328 (1985) | 4 | 110 | 49 | DOORS |
| 328 (1988) | 4 | 114 | 49 | DOORS (UNTIL CAR NO. 71595) |
| 328 (1988) | 4 | 115 | 15 | DOORS (FROM CAR NO. 71597) |
| 328 (1988) | 4 | 117 | 15 | DOORS (FROM CAR NO. 75929) |
| 512 BB | 4 | 108 | 17 | DOORS |
| 512 BBi | 4 | 107 | 17 | DOORS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.