174166 VALVE/TIRE
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 348 | 4 | 46 | 7 | WHEELS |
| 360 Challenge | 4 | 42 | 6 | WHEELS |
| 360 Modena | 4 | 53 | 6 | WHEELS |
| 360 Spider | 4 | 53 | 6 | WHEELS |
| 456GT | 4 | 61 | 3 | WHEELS |
| 456GT | 1 | 68 | 10 | SPARE WHEEL AND EQUIPMENT -OPTIONALS- |
| 456M | 4 | 64 | 3 | WHEELS |
| 512TR | 4 | 50 | 7 | WHEELS |
| 550 Maranello | 4 | 53 | 3 | WHEELS |
| 599 | 1 | 60 | 18 | SPARE WHEEL AND ACCESSORIES |
| 612 Scaglietti | 1 | 65 | 4 | SPARE WHEEL AND ACCESSORIES -OPTIONAL |
| Challenge Stradale | 4 | 50 | 6 | WHEELS |
| F355 M2.7 (1995) | 4 | 47 | 5 | WHEELS |
| F355 M2.7 (1995) | 1 | 51 | 4 | SPARE WHEEL AND EQUIPMENT - OPTIONAL- |
| F355 M5.2 (1996+) | 4 | 52 | 5 | WHEELS |
| F40 | 4 | 51 | 7 | WHEELS |
| F430 (05-08) | 4 | 48 | 6 | WHEELS |
| F430 Spider | 4 | 48 | 6 | WHEELS |
| F50 | 4 | 46 | 4 | WHEELS |
| F512M | 4 | 49 | 7 | WHEELS |
| Mondial t | 4 | 56 | 7 | WHEELS |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.