152417 UNION
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 348 | 1 | 23 | 29 | WATER PUMP |
| 348 (1989-1992) | 1 | 20 | 29 | WATER PUMP |
| 360 Challenge | 2 | 32 | 12 | BRAKE BOOSTER SYSTEM |
| 360 Modena | 2 | 41 | 12 | BRAKE BOOSTER SYSTEM |
| 360 Spider | 2 | 41 | 12 | BRAKE BOOSTER SYSTEM |
| Challenge Stradale | 1 | 38 | 12 | BRAKE BOOSTER SYSTEM |
| Maserati Spyder 2002+ | 1 | 13 | 27 | AIR INTAKE MANIFOLD |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.