863.01.00-AESTHETIC HEAT
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 470103786C | 1 | COVER | Unavailable | |
| 2 | 470103723E | 1 | COVER | Unavailable | |
| 3 | 470103917E | 1 | COVER | Unavailable | |
| 4 | 470103963E | 1 | COVER | Unavailable | |
| 5 | 470103933A | 1 | LH BRACKET | Unavailable | |
| 6 | 470103932A | 1 | RH BRACKET | Unavailable | |
| 7 | 470103724F | 1 | COVER | Unavailable | |
| 8 | 8D0805960 | 24 | CLIP | Unavailable | |
| 9 | 8D0805121 | 20 | SCREW | Unavailable | |
| 10 | 4A0805137A | 22 | WASHER | Unavailable | |
| 11 | N10558102 | 4 | SCREW M6X18 | Unavailable | |
| 12 | 470103549 | 1 | LH BRACKET | Unavailable | |
| 13 | 470103550 | 1 | RH BRACKET | Unavailable | |
| 14 | N10578904 | 2 | SCREW M8X20 | Unavailable | |
| 15 | 0 | COVER (FOR ROADSTER MODEL) | Unavailable | ||
| 16 | N90638102 | 2 | SCREW M6X12 | Unavailable | |
| 17 | 410853809 | 2 | RUBBER STOP | Unavailable | |
| 18 | 420805121 | 2 | SCREW | Unavailable |
* Quantity shown indicates the number of pieces used in the diagram.