SHIELDS - OUTSIDE FINISHING

SHIELDS - OUTSIDE FINISHING

Location Part # Quantity* Description Price Add To Cart
1 65544100 1 WINDSHIELD PLATE -Not for RHD- $394.51
1 65875200 1 WINDSHIELD PLATE -Valid for RHD- $526.62
2 65864100 11 SCREW Unavailable
3 12644477 11 WASHER Unavailable
4 69339200 1 GASKET -Not as spare part- -Replaced by 69339200- Unavailable
4 69339200 1 GASKET Unavailable
5 65992600 2 TER EXHAUST TUBE $8.22
6 65064300 1 OIL TANK COMPARTMENT COVER -Not for RHD- Unavailable
6 65875400 1 OIL TANK COMPARTMENT COVER -Valid for RHD- $61.35
7 65750300 3 THREADED PIN $8.85
8 10519478 3 WASHER $10.47
9 68743700 1 R.H. FRONT PANEL -SMC panel- $414.30
9 69097100 1 R.H. FRONT PANEL -Carbon panel- $2,975.31
10 68743900 1 L.H. FRONT PANEL -SMC panel- $414.30
10 69097200 1 L.H. FRONT PANEL -Carbon panel- $2,975.31
11 216431 16 SCREW 50MM $7.77
11 12624178 16 SCREW 20MM Unavailable
12 12624178 16 WASHER Unavailable
13 61025000 1 FERRARI MARK $88.49
14 88074800 2 SAFETY CLIP $0.90
15 68650911 1 L.H. STRIP COVER -Not for RHD- $211.41
15 68647711 1 L.H. STRIP COVER -Valid for RHD- $259.01
15 68650811 1 R.H. STRIP COVER -Not for RHD- $211.41
15 15689675 4 R.H. STRIP COVER -Valid for RHD- $2.42
16 12637878 4 SCREW Unavailable
17 14201980 4 WASHER Unavailable
18 62940900 2 BLOCK $1.71
19 67853600 2 SCREW $14.90
20 12648978 2 SPACER Unavailable
21 64859000 2 WASHER $44.68
22 68146600 1 RUBBER PROFILE $502.75
23 68608800 1 L.H. KICK PLATE $1,670.16
23 68146500 1 L.H. KICK PLATE -Carbon kick plate- $502.75
23 68608700 1 R.H. KICK PLATE $1,824.52
23 65858500 2 R.H. KICK PLATE -Carbon kick plate- $47.12
24 15688875 4 RUBBER PROFILE $0.90
25 14115480 4 SCREW Unavailable
26 68021110 1 BLOCK $1,385.03
27 68020910 1 L.H. UNDERDOOR COVERING $1,385.03
27 64830600 30 R.H. UNDERDOOR COVERING Unavailable
28 12643778 12 SCREW Unavailable
29 12640678 18 WASHER $2.25
30 12640678 18 WASHER -Not as spare part- -Replaced by 12640678- $2.25
30 13046114 10 WASHER Unavailable
31 68021500 1 NUT $80.83
32 68021600 1 R.H. LOWER AIR INTAKE GRILLE $80.83
32 15783177 4 L.H. LOWER AIR INTAKE GRILLE $3.09
33 68695400 1 SCREW $173.46
34 68359400 1 COMPLETE ENGINE INSPECTION PANEL $311.38
35 65387300 1 INSULATION Unavailable
36 68308800 2 GASKET Superseded
37 16297024 12 STRIKER Unavailable
38 65841800 1 SCREW Unavailable
39 69647100 1 GASKET -Not as spare part- -Replaced by 69647100- $88.75
39 64780500 2 GASKET $81.67
40 63314400 2 PININFARINA ORNAMENT $1.02
41 68992500 1 WASHER $281.99
42 68992500 1 R.H. REAR PANEL -SMC panel- -Not for RHD- -Valid till Ass. Nr. 70681- -Valid till stock exhaustion- $281.99
42 68992600 1 R.H. REAR PANEL -SMC panel- -Not for RHD- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 68743800- $1,231.38
42 68992600 1 R.H. REAR PANEL -SMC panel- -Valid for GD- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 68835000- $1,231.38
42 69097900 1 R.H. REAR PANEL -Carbon panel- -Not for GD- -Valid till Ass. Nr. 70681 - -Valid till stock exhaustion- $1,830.98
42 69097900 1 R.H. REAR PANEL -Carbon panel- -Not for GD- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 69097700- $1,830.98
42 69097500 1 R.H. REAR PANEL -Carbon panel- -Valid for GD- -Valid till Ass. Nr. 70681- -Valid till stock exhaustion- $1,922.53
42 69097500 1 R.H. REAR PANEL -Carbon panel- -Valid for GD- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 69098100- $1,922.53
43 68992200 1 L.H. REAR PANEL -SMC panel- -Not for GD- -Valid till Ass. Nr. 70681 - -Valid till stock exhaustion- $268.55
43 68992200 1 L.H. REAR PANEL -SMC panel- -Not for GD- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 68744000- $268.55
43 68992300 1 L.H. REAR PANEL-SMC panel--Valid for GD--Valid till Ass. Nr. 70681- $268.55
43 68992300 1 L.H. REAR PANEL -SMC panel- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 68835200- $268.55
43 69098000 1 L.H. REAR PANEL-Carbon panel--Not for GD--Valid till Ass. Nr. 70681--Valid till stock exhaustion- $1,830.98
43 69098000 1 L.H. REAR PANEL -Carbon panel- -Not for GD- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 69097800- $1,830.98
43 69097600 1 L.H. REAR PANEL -Carbon panel- -Valid for GD- -Valid till Ass. Nr. 70681- -Valid till stock exhaustion- $1,922.53
43 69097600 1 L.H. REAR PANEL -Carbon panel- -Valid for GD- -Valid from Ass. Nr. 70682- -Valid after stock exhaustion of 69098200- $1,922.53
44 65971600 1 L.H. UPPER ADHESIVE TRACK CLEARER Unavailable
44 68646300 1 L.H. LOWER ADHESIVE TRACK CLEARER $19.75
44 65971500 1 R.H. UPPER ADHESIVE TRACK CLEARER Unavailable
44 68646200 1 R.H. LOWER ADHESIVE TRACK CLEARER Unavailable
45 68647000 1 L.H. AIR INTAKE ADHESIVE TRACK CLEARER Unavailable
45 82022100 1 R.H. AIR INTAKE ADHESIVE TRACK CLEARER $25.43
46 70001951 1 L.H. REAR ADHESIVE TRACK CLEARER $171.54
46 70001951 1 R.H. REAR ADHESIVE TRACK CLEARER $171.54
47 10442190 2 BRACKET WITH SHEATH Unavailable
48 65004900 2 WATER EXHAUST TUBE $12.83
49 64879700 1 PLATE GASKET Unavailable
50 64879800 1 GASKET $29.27
51 681379 1 L.H. CROSSMEMBER COVERING -Optional- -Leather version- Unavailable
51 68986700 1 L.H. CROSSMEMBER COVERING -Optional- -Carbon version- $2,063.09
51 681378 1 R.H. CROSSMEMBER COVERING -Optional- -Leather version- Unavailable
51 68986300 1 R.H. CROSSMEMBER COVERING -Optional- -Carbon version- $2,063.09
52 65071800 2 SCREW -Optional- $1.52
53 65916400 2 WASHER -Optional- Unavailable
54 66093900 2 SPACER -Optional- Unavailable
55 66759600 2 THREADED INSERT -Optional- Unavailable
56 69411800 1 R.H. REAR INSULATION $59.91
57 69411700 1 R.H. FRONT INSULATION $114.33
58 69411600 1 L.H. REAR INSULATION $62.91
59 69411500 1 L.H. FRONT INSULATION $114.33
60 70001205 2 ADHESIVE FILM KIT $2,803.04
61 14648490 6 NUT WITH CAGE Unavailable

* Quantity shown indicates the number of pieces used in the diagram.