LININGS AND CAPOTE TOP HOUSING

LININGS AND CAPOTE TOP HOUSING

Location Part # Quantity* Description Price Add To Cart
1 66461700 1 REAR PASSENGER COMPARTMENT COVER $4,427.82
2 66691600 2 BRACKET $77.53
3 66691500 2 BRACKET $134.49
4 66691300 4 NUT $5.95
5 66691400 4 SHER $3.27
6 66460800 1 SOFT-TOP PROFILE $295.26
7 66394500 1 CAPOTE TOP HOUSING $394.10
8 66461000 1 R.H. SOFT-TOP SHAPED EDGE $170.48
8 66460900 1 L.H. SOFT-TOP SHAPED EDGE Unavailable
9 66691200 6 SCREW $5.42
10 66680600 2 SCREW $5.52
11 66685300 2 SCREW $3.27
12 66683500 4 WASHER $5.01
13 66691800 2 WASHER $5.83
14 66684000 4 WASHER $4.85
15 66692000 2 CLAMP $14.92
16 66692100 2 WATER EXHAUST TUBE $27.28
17 66691700 7 SCREW $5.52
18 66684000 7 WASHER $4.85
19 66461900 1 REAR ROLL-BAR COVER $2,013.21
20 66689400 2 SCREW Unavailable
21 66681000 2 WASHER $4.79
22 66692200 2 THICKNESS $14.84
23 66692500 1 R.H. THICKNESS FOR REAR COVER $54.57
23 66692400 1 L.H. THICKNESS FOR REAR COVER $54.57
24 66692300 1 CENTRAL THICKNESS FOR REAR COVER $54.10
25 66461800 1 FRONT ROLL-BAR COVER $2,659.97
26 66692700 1 R.H. THICKNESS FOR FRONT COVER Unavailable
26 66692600 1 L.H. THICKNESS FOR FRONT COVER Unavailable
27 66692800 1 CENTRAL THICKNESS FOR FRONT COVER $58.85
28 66689400 1 SCREW Unavailable
29 66687300 1 WASHER $3.09
30 11307021 4 SCREW $7.67
31 11190679 4 WASHER Unavailable
32 183155 2 THICKNESS TH.1 mm $13.72
32 183156 2 THICKNESS TH. 1,5 mm $2.64
32 182478 2 THICKNESS TH.3 mm $20.42
33 15904070 2 SCREW Unavailable
34 15687470 2 SCREW Unavailable
35 184628 2 CENTERING PIN $5.30
36 66691900 2 BRACKET $55.58
37 68986500 1 CENTRAL WINDSTOP -Titanium Grey- Unavailable
37 69236000 1 CENTRAL WINDSTOP -Black- -Valid for Titanium gray and Silverstone gray coloured cars- Unavailable
38 69103100 1 R.H. LATERAL WINDSTOP -Titanium grey- $348.47
38 66755100 1 R.H. LATERAL WINDSTOP -Black- -Valid for Titanium gray and Silverstone gray coloured cars- $274.60
38 69103200 1 L.H. LATERAL WINDSTOP -Titanium grey- $365.89
38 66755000 1 L.H. LATERAL WINDSTOP -Black- -Valid for Titanium gray and Silverstone gray coloured cars- $375.73
39 667636 2 ROLL-BAR COVER Unavailable
40 66457200 2 PIN FOR WINDSTOP $73.77
41 69921200 2 BLOCK FOR PIN -Not as spare part- -Replaced by 69921200- $79.19
41 69921200 2 BLOCK FOR PIN $79.19
42 67047600 2 BRACKET $44.74
43 67047700 6 SCREW $3.21
44 67048400 1 BRACKET $16.14
45 66457400 4 SCREW $7.77
46 14446670 4 WASHER $1.02
47 66713900 4 WASHER $2.76
48 67048200 2 PROTECTION Unavailable
49 67048100 2 SCREW $3.74
50 66691700 2 SCREW $5.52
51 66684000 2 WASHER $4.85
52 67047900 1 L.H. MOULDING $149.35
52 67500500 1 R.H. MOULDING $149.35
53 67048000 2 GASKET $77.95
54 67056700 2 THICKNESS FOR REAR COVER Unavailable
55 67386500 1 COVER ACCESS SPACE FRAME $73.91
56 67580700 1 SCREW $4.24
57 67580800 1 L.H. COVER ACCESS FUEL PUMP $238.50
57 67580900 1 R.H. COVER ACCESS FUEL PUMP $238.50
58 67584400 1 GASKET $31.33
59 69059400 1 BAG FOR CENTRAL WINDSTOP $123.55
60 68938000 1 GASKET $172.85
61 66231300 1 R.H. LATERAL GASKET $10.52
62 66231400 1 L.H. LATERAL GASKET $13.07
63 69910500 1 R.H. GASKET $41.86
64 69910600 1 L.H. GASKET $41.86

* Quantity shown indicates the number of pieces used in the diagram.