VEHICLE ECUs

VEHICLE ECUs

Location Part # Quantity* Description Price Add To Cart
1 273412 1 DRIVER SIDE DOOR NODE ECU $1,052.64
2 273413 1 PASSENGER SIDE DOOR NODE ECU $1,034.53
3 302911 2 FRONT DOOR NODE FASTENER BRACKET $25.27
4 302912 2 REAR DOOR NODE FASTENER BRACKET $12.95
5 14641491 4 RIVET Unavailable
6 14497701 1 WASHER Unavailable
7 85691900 6 SCREW -M5 X 8- Unavailable
8 85844600 1 COMPL. RH ECU HOUSING $77.24
9 85844500 1 COMPL. LH ECU HOUSING $77.24
10 291539 1 IGNITION ECU -Unprogrammed- $1,838.21
11 297091 1 IONISING KNOCK SENSOR CONTROL UNIT -Unprogrammed- $1,769.63
12 313002 1 MOTRONIC ECU BRACKET $273.32
13 236876 1 ECU MOUNTING BRACKET $9.26
14 231616 1 SCREW -No longer supplied- -Replaced by 231617- Unavailable
14 231617 1 SCREW Unavailable
15 231617 3 SCREW Unavailable
16 16286124 4 SCREW Unavailable
17 12643724 4 WASHER Superseded
18 294554 1 BODY COMPUTER NODE Unavailable
19 245788 1 DASHBOARD ECU $1,366.09
20 306816 1 POWER STEERING CONTROL ECU Unavailable
21 299017 1 TYRE PRESSURE MONITORING SYSTEM ECU $467.57
22 223469 2 BUZZER $64.66
23 14418131 4 SCREW Unavailable
24 12639901 2 WASHER $0.90
24 12638178 2 WASHER Unavailable
25 294555 1 PARKING SENSOR NODE ECU Superseded
26 62940900 2 SCREW -Not for High power Hi-Fi- $1.71
26 169814 2 SCREW -High power HI-FI- $1.68
27 297831 1 A/C CONTROLS BLACK BOX $1,701.57
28 85692400 2 SCREW Unavailable
29 295360 1 MAGNERIDE ECU -Magneride suspension- $1,340.55
30 14303474 4 SCREW -Magneride suspension- Unavailable
31 12601074 4 WASHER -Magneride suspension- Unavailable
32 13604115 4 SHIM -Magneride suspension- $1.62
33 264097 1 VOLTAGE STABILIZER $629.62
34 12578111 2 NUT Unavailable
35 295359 1 AIRBAG ECU $848.19
36 305996 1 AIRBAG ECU BRACKET -Not for J- $44.07
36 236373 1 AIRBAG ECU BRACKET -Applicable for J- $399.81
37 14059211 3 NUT $0.90
38 14305324 4 SCREW Unavailable
39 12620474 4 WASHER $0.90
40 294559 1 PWM COMMAND SIGNAL FOR FUEL PUMPS $419.44
41 304001 1 DCT GEARBOX ECU -Unprogrammed- Unavailable
42 303628 1 PARKING CAMERA ECU -Version with front and rear digital cameras- $2,041.88

* Quantity shown indicates the number of pieces used in the diagram.