FUEL PUMPS AND PIPES
| Location | Part # | Quantity* | Description | Price | Add To Cart |
|---|---|---|---|---|---|
| 1 | 254312 | 1 | RH FUEL PUMP | $2,872.84 | |
| 2 | 253600 | 1 | RH FUEL PUMP FILTER | $502.23 | |
| 3 | 275314 | 2 | GASKET | $9.11 | |
| 4 | 254078 | 2 | CLIP | $2.07 | |
| 5 | 239497 | 2 | RING NUT | $37.94 | |
| 6 | 237407 | 1 | ANTI SPIT-BACK VALVE | $39.67 | |
| 7 | 239456 | 2 | SECONDARY LOCK | $39.67 | |
| 8 | 254313 | 1 | LH FUEL PUMP | $2,854.97 | |
| 9 | 253597 | 1 | LH FUEL PUMP FILTER | $323.45 | |
| 10 | 254314 | 1 | LEVEL SENSOR | $1,294.10 | |
| 11 | 239413 | 1 | GASKET | $7.29 | |
| 12 | 250480 | 1 | INSPECTION CAP | $27.22 | |
| 13 | 261154 | 1 | DELIVERY PIPE | Unavailable | |
| 14 | 264802 | 2 | COVER | $41.39 |
* Quantity shown indicates the number of pieces used in the diagram.