12642078 WASHER
This item is used in the following applications:
| CarVehicle | *Qty*Quantity | TblTable | LocLocation | Where Used |
|---|---|---|---|---|
| 348 | 6 | 114 | 34 | TOP -VALID FOR SPIDER- |
| 456GT | 4 | 19 | 31 | EXHAUST SYSTEM |
| 456GT | 8 | 19 | 8 | EXHAUST SYSTEM |
| 456GT | 4 | 125 | 5 | AIR-BAGS |
| 456M | 8 | 22 | 8 | EXHAUST SYSTEM |
| 456M | 8 | 22 | 31 | EXHAUST SYSTEM |
| 550 Maranello | 4 | 22 | 31 | EXHAUST SYSTEM |
| 550 Maranello | 4 | 22 | 8 | EXHAUST SYSTEM |
| 575M | 4 | 20 | 34 | FRONT EXHAUST SYSTEM |
| 575M | 4 | 21 | 15 | REAR EXHAUST SYSTEM |
| 575M | 2 | 21 | 5 | REAR EXHAUST SYSTEM |
| 575M Superamerica | 4 | 21 | 15 | REAR EXHAUST SYSTEM |
| 575M Superamerica | 2 | 21 | 5 | REAR EXHAUST SYSTEM |
| 575M Superamerica | 4 | 20 | 34 | FRONT EXHAUST SYSTEM |
| 599 | 2 | 106 | 20 | FLAT FLOOR PAN AND WHEELHOUSES |
| F355 M2.7 (1995) | 6 | 115 | 27 | TOP -VALID FOR SPIDER- |
| F355 M2.7 (1995) | 4 | 134 | 18 | AIR-BAG |
| F355 M5.2 (1996+) | 4 | 133 | 18 | AIR-BAGS |
| Mondial t | 4 | 153 | 27 | TOP -CABRIOLET- |
Contact us about use in cars not listed above.
* Quantity shown indicates the number of pieces used in the diagram.