12637824 WASHER

12637824 WASHER

WASHER
Part 12637824

/ Each

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
348 5 132 3 TUNNEL - FRAMEWORK AND TRIMS
355 Challenge (1996) 4 13 9 LUBRICATION
355 Challenge (1999) 8 9 8 LUBRICATION/COOLING
360 Challenge 1 22 65 CLUTCH AND CONTROLS
360 Challenge 2 124 6 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Challenge 2 124 9 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Challenge 6 16 12 LUBRICATION SYSTEM AND BLOW-BY SYSTEM
360 Challenge 4 24 39 F1 CLUTCH HYDRAULIC CONTROL
360 Modena 1 27 49 CLUTCH AND CONTROLS -NOT FOR F1-
360 Modena 1 28 65 CLUTCH AND CONTROLS -VALID FOR F1-
360 Modena 1 11 38 FUEL TANKS AND UNION
360 Modena 6 114 32 ENGINE BONNET
360 Modena 12 116 50 DOORS - FRAMEWORK AND COVERINGS
360 Modena 6 116 26 DOORS - FRAMEWORK AND COVERINGS
360 Modena 1 136 3 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Modena 2 136 9 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Modena 3 136 13 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Modena 2 136 23 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Modena 1 136 27 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Modena 6 21 12 LUBRICATION SYSTEM AND BLOW-BY SYSTEM
360 Modena 4 31 39 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
360 Modena 2 31 50 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
360 Spider 1 27 49 CLUTCH AND CONTROLS -NOT FOR F1-
360 Spider 1 28 65 CLUTCH AND CONTROLS -VALID FOR F1-
360 Spider 1 11 42 FUEL TANKS AND UNION
360 Spider 7 121 31 ENGINE BONNET
360 Spider 6 123 26 DOORS - FRAMEWORK AND COVERINGS
360 Spider 12 123 50 DOORS - FRAMEWORK AND COVERINGS
360 Spider 2 144 23 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Spider 2 144 9 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Spider 1 144 3 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Spider 1 144 27 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Spider 3 144 13 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
360 Spider 4 31 39 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
360 Spider 2 31 50 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR F1-
430 Scuderia 2 27 50 F1 CLUTCH AND GEARBOX HYDRAULIC CONTROL -Valid for
430 Scuderia 4 27 39 F1 CLUTCH AND GEARBOX HYDRAULIC CONTROL -Valid for
430 Scuderia 4 40 38 HYDRAULIC STEERING BOX AND SERPENTINE
430 Scuderia 4 123 24 DASHBOARD
430 Scuderia 2 125 32 DASHBOARD AND TUNNEL INSTRUMENTS
430 Scuderia 2 130 19 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
430 Scuderia 2 130 28 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
430 Scuderia 2 130 6 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
430 Scuderia 2 130 9 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
430 Scuderia 1 130 3 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
430 Scuderia 4 131 14 FRONT AND MOTOR COMPARTMENTS ELECTRICAL BOARDS AND
430 Scuderia 2 137 13 RADIO AMPLIFIER SYSTEM -Optional-
456GT 2 124 56 DASHBOARD
456GT 4 131 36 ELECTRICAL BOARDS
456GT 8 24 11 COOLING SYSTEM - RADIATOR AND NOURICE
456GT 2 29 58 COMPLETE GEARBOX -VALID FOR 456 GTA
456M 4 10 10 FUEL COOLING SYSTEM -VALID FOR USA M.Y. 2000 AND CDN M.Y. 2000-
456M 10 106 21 REAR BUMPER
456M 7 106 18 REAR BUMPER
456M 1 115 60 TRUNK HOOD BONNET AND PETROL COVER
456M 2 116 53 DOORS - FRAMEWORK AND COVERINGS
456M 4 116 39 DOORS - FRAMEWORK AND COVERINGS
456M 6 116 33 DOORS - FRAMEWORK AND COVERINGS
456M 8 116 46 DOORS - FRAMEWORK AND COVERINGS
456M 4 116 36 DOORS - FRAMEWORK AND COVERINGS
456M 5 124 78 DASHBOARD
456M 4 124 84 DASHBOARD
456M 2 124 87 DASHBOARD
456M 2 124 57 DASHBOARD
456M 7 124 68 DASHBOARD
456M 2 124 71 DASHBOARD
456M 8 128 16 LIGHTS LIFTING DEVICE AND HEADLIGHTS
456M 2 13 64 FUEL TANK -VALID FOR USA M.Y. 2000 AND CDN M.Y. 2000-
456M 2 130 7 ELECTRICAL BOARDS
456M 2 130 35 ELECTRICAL BOARDS
456M 2 130 43 ELECTRICAL BOARDS
456M 2 131 9 STEREO EQUIPMENT
456M 2 17 36 INJECTION DEVICE
456M 8 27 11 COOLING SYSTEM - RADIATOR AND NOURICE
456M 4 32 63 COMPLETE GEARBOX -VALID FOR 456M GTA
456M 4 52 55 HAND-BRAKE CONTROL -NOT FOR 456M GTA
456M 4 53 31 HAND-BRAKE CONTROL -VALID FOR 456M GTA
456M 11 8 9 ENGINE COVERS
458 Italia 8 13 19 SUCTION MANIFOLD
458 Speciale 4 13 19 SUCTION MANIFOLD
458 Speciale Aperta 4 13 19 SUCTION MANIFOLD
458 Spider (13) 4 13 19 SUCTION MANIFOLD
550 Maranello 2 127 29 FRONT AND REAR LIGHTS
550 Maranello 2 106 27 REAR BUMPER
550 Maranello 2 124 48 INSTRUMENTS PANEL
550 Maranello 3 130 58 ELECTRICAL BOARDS
550 Maranello 3 130 29 ELECTRICAL BOARDS
550 Maranello 1 133 48 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
550 Maranello 1 133 54 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
550 Maranello 1 14 40 ANTIEVAPORATION DEVICE -NOT FOR USA AND CDN M.Y. 99 & 2000-
550 Maranello 1 15 24 ANTIEVAPORATION DEVICE -VALID FOR USA M.Y. 99 AND CDN M.Y. 99-
550 Maranello 4 16 30 ANTIEVAPORATION DEVICE -VALID FOR USA M.Y. 2000 AND CDN M.Y. 2000-
550 Maranello 8 27 9 COOLING SYSTEM - RADIATOR AND NOURICE
550 Maranello 8 27 15 COOLING SYSTEM - RADIATOR AND NOURICE
550 Maranello 4 40 37 BRAKE SYSTEM -NOT FOR RHD
550 Maranello 4 41 37 BRAKE SYSTEM -VALID FOR RHD
550 Maranello 4 45 62 HAND-BRAKE CONTROL
550 Maranello 11 8 9 ENGINE COVERS
575M 1 11 39 FUEL TANK - UNION AND PIPING -NOT FOR USA AND CDN
575M 2 117 36 BOOT DOOR AND PETROL COVER
575M 1 12 39 FUEL TANK - UNION AND PIPING -VALID FOR USA AND CDN
575M 2 130 22 INSTRUMENTS
575M 1 130 25 INSTRUMENTS
575M 2 131 43 FRONT AND REAR LIGHTS
575M 5 134 14 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 134 3 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 135 23 ACCELERATION SENSORS
575M 2 135 9 ACCELERATION SENSORS
575M 3 135 4 ACCELERATION SENSORS
575M 2 135 16 ACCELERATION SENSORS
575M 2 137 13 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 137 4 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M 4 137 17 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M 2 138 21 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M 3 138 19 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M 1 140 52 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
575M 1 17 4 SECONDARY AIR PUMP
575M 2 26 15 COOLING SYSTEM - RADIATOR AND NOURICE
575M 8 26 9 COOLING SYSTEM - RADIATOR AND NOURICE
575M 1 26 35 COOLING SYSTEM - RADIATOR AND NOURICE
575M 4 48 62 HAND-BRAKE CONTROL
575M 2 58 3 TYRES PRESSURE CONTROL SYSTEM -NOT FOR J
575M 11 8 9 ENGINE COVERS
575M Superamerica 5 134 14 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 3 135 4 ACCELERATION SENSORS
575M Superamerica 2 135 9 ACCELERATION SENSORS
575M Superamerica 2 135 16 ACCELERATION SENSORS
575M Superamerica 2 135 23 ACCELERATION SENSORS
575M Superamerica 2 137 4 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 2 137 13 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 4 137 17 REAR PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 3 138 19 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M Superamerica 2 138 21 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
575M Superamerica 1 140 52 WINDSCREEN WIPER, WINDSCREEN WASHER AND HORNS
575M Superamerica 1 11 39 FUEL TANK - UNION AND PIPING -Not for USA and CDN
575M Superamerica 11 8 9 ENGINE COVERS
575M Superamerica 2 131 43 FRONT AND REAR LIGHTS
575M Superamerica 2 134 3 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
575M Superamerica 1 130 25 INSTRUMENTS
575M Superamerica 2 130 22 INSTRUMENTS
575M Superamerica 2 116 45 BOOT DOOR AND PETROL COVER
575M Superamerica 4 48 62 HAND-BRAKE CONTROL
575M Superamerica 1 26 35 COOLING SYSTEM - RADIATOR AND NOURICE
575M Superamerica 2 26 15 COOLING SYSTEM - RADIATOR AND NOURICE
575M Superamerica 1 12 39 FUEL TANK - UNION AND PIPING -Valid for USA and CDN
575M Superamerica 2 58 3 TYRES PRESSURE CONTROL SYSTEM -Not for J
575M Superamerica 8 26 9 COOLING SYSTEM - RADIATOR AND NOURICE
575M Superamerica 1 17 4 SECONDARY AIR PUMP
599 6 57 53 EVAPORATOR UNIT AND CONTROLS
599 4 57 46 EVAPORATOR UNIT AND CONTROLS
599 8 102 13 ROLL BAR -Not for USA, CDN and AUS-
599 2 116 22 BOOT DOOR AND PETROL COVER
599 2 117 31 DOORS - FRAMEWORK AND COVERINGS
599 2 117 27 DOORS - FRAMEWORK AND COVERINGS
599 8 125 8 INNER TRIMS
599 2 126 23 DASHBOARD
599 2 126 31 DASHBOARD
599 4 128 4 AIR-BAG
599 4 128 4 AIR-BAG
599 2 129 13 INSTRUMENTS
599 3 136 8 TRUNK BOTTOM CONTROL STATIONS
599 2 137 8 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
599 2 138 6 STEREO EQUIPMENT
612 Scaglietti 6 116 7 DOORS - FRAMEWORKS AND COVERINGS
612 Scaglietti 2 123 29 TUNNEL - FRAMEWORK AND ACCESSORIES
612 Scaglietti 3 123 21 TUNNEL - FRAMEWORK AND ACCESSORIES
612 Scaglietti 2 123 26 TUNNEL - FRAMEWORK AND ACCESSORIES
612 Scaglietti 4 126 4 AIR-BAG
612 Scaglietti 2 13 49 ANTIEVAPORATION DEVICE
612 Scaglietti 6 131 6 ACCELERATION SENSORS
612 Scaglietti 2 134 12 TRUNK BOTTOM CONTROL STATIONS
612 Scaglietti 4 134 9 TRUNK BOTTOM CONTROL STATIONS
612 Scaglietti 2 135 8 ANTI-THEFT ELECTRICAL BOARDS AND DEVICES
612 Scaglietti 1 25 66 COOLING SYSTEM - RADIATOR AND NOURICE
612 Scaglietti 8 25 8 COOLING SYSTEM - RADIATOR AND NOURICE
612 Scaglietti 2 25 15 COOLING SYSTEM - RADIATOR AND NOURICE
612 Scaglietti 2 57 6 TYRES PRESSURE CONTROL SYSTEM
612 Scaglietti 4 57 9 TYRES PRESSURE CONTROL SYSTEM
612 Scaglietti 2 60 13 AIR CONDITIONING SYSTEM - FREON PIPES
612 Scaglietti 6 60 7 AIR CONDITIONING SYSTEM - FREON PIPES
612 Scaglietti 1 62 6 EVAPORATOR UNIT AND CONTROLS
612 Scaglietti 4 62 46 EVAPORATOR UNIT AND CONTROLS
612 Scaglietti 6 62 53 EVAPORATOR UNIT AND CONTROLS
612 Scaglietti 11 8 8 ENGINE COVERS
612 Scaglietti 2 9 27 FUEL SUPPLY SYSTEM
Challenge Stradale 1 26 65 CLUTCH AND CONTROLS
Challenge Stradale 1 11 38 FUEL TANKS AND UNION
Challenge Stradale 6 112 35 ENGINE BONNET
Challenge Stradale 2 123 31 DASHBOARD
Challenge Stradale 2 131 9 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
Challenge Stradale 1 131 27 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
Challenge Stradale 1 131 3 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
Challenge Stradale 3 131 13 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
Challenge Stradale 2 131 23 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
Challenge Stradale 6 20 12 LUBRICATION SYSTEM AND BLOW-BY SYSTEM
Challenge Stradale 4 29 39 F1 CLUTCH HYDRAULIC CONTROL
Challenge Stradale 2 29 50 F1 CLUTCH HYDRAULIC CONTROL
ENZO 4 11 30 ANTIEVAPORATION DEVICE
ENZO 2 121 31 FRONT AND REAR LIGHTS
ENZO 4 121 33 FRONT AND REAR LIGHTS
ENZO 4 124 16 FRONT ELECTRICAL BOARDS AND SENSOR
ENZO 12 13 12 AIR INTAKE AND THROTTLE BODIES
ENZO 8 20 26 COOLING SYSTEM RADIATORS
F12 4 30 9 REAR BRAKE CALIPERS
F12 4 136 17 ANTITHEFT SYSTEM
F355 M2.7 (1995) 12 124 14 DOORS - INNER TRIMS
F355 M2.7 (1995) 1 141 51 ELECTRICAL BOARDS - PASSENGERS COMPARTMENT
F355 M2.7 (1995) 1 142 8 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M5.2 (1996+) 12 124 14 DOORS - INNER TRIMS
F355 M5.2 (1996+) 1 141 51 ELECTRICAL BOARDS - PASSENGERS COMPARTMENT
F355 M5.2 (1996+) 1 143 8 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M5.2 (1996+) 1 143 69 ELECTRICAL BOARDS AND DEVICES - FRONT PART
F355 M5.2 (1996+) 2 27 15 F1 CLUTCH HYDRAULIC CONTROL -VALID FOR 355 F1 CARS-
F355 M5.2 (1996+) 4 44 44 HAND-BRAKE CONTROL
F40 6 104 7 EXTERNAL ELEMENTS BODY - FRONT PART
F40 2 105 11 EXTERNAL ELEMENTS BODY - CENTRAL PART
F40 8 105 8 EXTERNAL ELEMENTS BODY - CENTRAL PART
F40 8 108 17 FRONT HOOD
F40 6 11 32 INJECTION DEVICE
F40 12 117 4 SEATS - PASSIVE SAFETY BELTS -VALID FOR USA
F40 3 17 29 OVERSUPPLY SYSTEM -NOT FOR CARS WITH CATALYST-
F40 3 18 25 OVERSUPPLY SYSTEM -VALID FOR CARS WITH CATALYST-
F40 12 20 27 OVERSUPPLY SYSTEM LUBRICATION AND COOLING -VALID FOR CARS WITH CATALYST-
F40 2 9 49 TANKS AND GASOLINE VENT SYSTEM -NOT FOR USA
F430 (05-08) 4 126 26 DASHBOARD
F430 (05-08) 2 134 28 FRONT PASSENGERS COMPARTMENT CONTROL ST
F430 (05-08) 1 134 3 FRONT PASSENGERS COMPARTMENT CONTROL ST
F430 (05-08) 2 134 19 FRONT PASSENGERS COMPARTMENT CONTROL ST
F430 (05-08) 2 134 6 FRONT PASSENGERS COMPARTMENT CONTROL ST
F430 (05-08) 2 134 9 FRONT PASSENGERS COMPARTMENT CONTROL ST
F430 (05-08) 4 135 14 FRONT AND MOTOR COMPARTMENTS ELECTRICAL
F430 (05-08) 4 27 39 F1 CLUTCH AND GEARBOX HYDRAULIC CONTROL
F430 (05-08) 2 27 50 F1 CLUTCH AND GEARBOX HYDRAULIC CONTROL
F430 Spider 4 135 26 DASHBOARD
F430 Spider 2 143 28 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
F430 Spider 2 143 19 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
F430 Spider 2 143 9 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
F430 Spider 1 143 3 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
F430 Spider 2 143 6 FRONT PASSENGERS COMPARTMENT CONTROL STATIONS
F430 Spider 4 144 14 FRONT AND MOTOR COMPARTMENTS ELECTRICAL BOARDS AND SENSOR
F430 Spider 4 27 39 F1 CLUTCH AND GEARBOX HYDRAULIC CONTROL -Valid for F1-
F430 Spider 2 27 50 F1 CLUTCH AND GEARBOX HYDRAULIC CONTROL -Valid for F1-
F50 2 10 4 CUT-OFF VALVE DEVICE
F50 4 120 10 FRONT AND REAR LIGHTS
F50 8 120 24 FRONT AND REAR LIGHTS
F50 1 14 25 AIR BOXES AND CONTROLS
F50 3 35 40 BRAKE AND CLUTCH SYSTEM
FF (2012) 0 117 9 FRONT BUMPER
FF (2012) 0 134 6 ANTITHEFT SYSTEM
Gran Turismo (2010) CC 8 37 6 TORQUE TUBE
Gran Turismo (2010) CC 2 45 15 BRAKE HYDRAULICS
Gran Turismo (2010) CC 4 45 12 BRAKE HYDRAULICS
LaFerrari 4 12 16 AIR INTAKES
LaFerrari 6 12 37 AIR INTAKES
LaFerrari 15 12 53 AIR INTAKES
Maserati Coupe 2002+ 2 126 28 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Coupe 2002+ 2 126 19 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Coupe 2002+ 4 126 8 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Coupe 2002+ 2 126 4 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Coupe 2002+ 2 126 32 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Spyder 2002+ 4 128 8 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Spyder 2002+ 2 128 19 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Spyder 2002+ 2 128 28 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Spyder 2002+ 2 128 32 TUNNEL - FRAMEWORK AND ACCESSORIES
Maserati Spyder 2002+ 2 128 4 TUNNEL - FRAMEWORK AND ACCESSORIES
Mondial t 4 114 29 FRONT COMPARTMENT LID
Mondial t 1 18 19 MANIFOLDS AND AIR INTAKE -MOTRONIC 2.5-
Mondial t 3 45 28 ANTISKID SYSTEM
QP07 2 111 8 FUEL DOOR AND CONTROLS
QP07 8 37 6 TRANSMISSION TUBE
QP07 4 45 12 PIPING (Page 1/2) -Not for GDTable
QP07 2 45 15 PIPING (Page 1/2) -Not for GDTable
QP07 4 46 12 PIPING (Page 2/2) -Valid for GDTable
QP07 2 46 15 PIPING (Page 2/2) -Valid for GDTable
QP07 12 71 7 CAR INNER SERVICES
QP07 2 81 13 A.C. GROUP: ELECTRONIC CONTROL

Contact us about use in cars not listed above.

* Quantity shown indicates the number of pieces used in the diagram.