12642878 WASHER

12642878 WASHER

WASHER
Part 12642878

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
348 6 106 11 BODY - OUTER TRIMS
348 (1989-1992) 6 106 11 BODY - OUTER TRIMS
456GT 4 19 52 EXHAUST SYSTEM
456GT 3 109 8 TRUNK HOOD INSULATIONS -NOT FOR 456 GTA
456GT 3 110 8 TRUNK HOOD INSULATIONS -VALID FOR 456 GTA
456M 4 22 50 EXHAUST SYSTEM
456M 3 108 8 TRUNK HOOD INSULATIONS -NOT FOR 456M GTA
456M 3 109 8 TRUNK HOOD INSULATIONS -VALID FOR 456M GTA
458 Italia 6 128 20 SHIELDS - OUTSIDE FINISHING
458 Speciale Aperta 6 127 46 SHIELDS - OUTSIDE FINISHING
458 Spider (13) 6 129 20 SHIELDS - OUTSIDE FINISHING
488 GTB 6 117 14 REAR BUMPER
488 GTB 6 129 18 SHIELDS - EXTERNAL TRIM
488 GTB 6 117 11 REAR BUMPER
488 Spider 6 118 14 REAR BUMPER
488 Spider 6 118 11 REAR BUMPER
512TR 2 126 21 VALVES AND RELAYS
550 Maranello 1 46 63 HYDRAULIC STEERING BOX AND SERPENTINE
575M 6 100 26 BODY - OUTER TRIMS
575M 4 116 60 ENGINE BONNET
575M 1 49 23 HYDRAULIC STEERING BOX
575M Superamerica 4 115 60 ENGINE BONNET
575M Superamerica 6 100 26 BODY - OUTER TRIMS
575M Superamerica 1 49 23 HYDRAULIC STEERING BOX
599 6 100 7 BODY - OUTER TRIMS
612 Scaglietti 6 100 7 BODY - OUTER TRIMS
612 Scaglietti 4 11 6 FUEL TANK - UNION AND PIPING
812 Superfast 6 132 24 SHIELDS – EXTERIOR TRIM
California (09) 6 100 20 BODYWORK AND FRONT OUTER TRIM PANELS
Challenge Stradale 4 113 37 OPENING DEVICES FOR ENGINE BONNET AND GAS DOOR
ENZO 6 103 40 FRONT - OUTER TRIMS AND WHEELHOUSE
ENZO 7 117 37 DASHBOARD
F355 M2.7 (1995) 6 105 40 ROOF - OUTER TRIMS
F355 M2.7 (1995) 6 107 18 BODY - SHIELDS AND WHEELHOUSES
F355 M5.2 (1996+) 6 107 18 BODY - SHIELD AND WHEELHOUSES
F512M 2 127 21 VALVES AND RELAYS
Maserati Coupe 2002+ 1 106 9 FRONT BUMPER
Maserati Spyder 2002+ 1 105 9 FRONT BUMPER
Mondial 3.2 2 126 16 ELECTRICAL BOARDS
Mondial 8 2 116 16 ELECTRICAL BOARD
Mondial QV 2 120 16 ELECTRICAL BOARD
Mondial t 2 148 16 ELECTRICAL BOARD

Contact us about use in cars not listed above.

* Quantity shown indicates the number of pieces used in the diagram.