FRONT ARMS

FRONT ARMS

Location Part # Quantity* Description Price Add To Cart
1 N10106402 2 NUT M12X1.5 Unavailable
2 420407505A 1 LH UPPER ARM Unavailable
2 420407506A 1 RH UPPER ARM Unavailable
3 WHT002262 4 SCREW M12X1.5X87 Unavailable
4 N10689301 16 SCREW M8X25 Unavailable
5 N10428002 4 SCREW M12X1.5X80 Unavailable
6 N10106402 2 NUT M12X1.5 Unavailable
7 4D0411327J 2 BUSHING Unavailable
8 420411309 1 FRONT STABILIZER BAR Unavailable
9 8E0505185P 8 FLEXIBLE BUSHING Unavailable
10 WHT001676 4 WASHER Unavailable
11 N10629501 2 JOURNAL M12X1.50X125X90 Unavailable
12 N10699901 2 SCREW M10X45 Unavailable
13 N10314506 4 SCREW M10X50 Unavailable
14 420407465 2 CONNECTING ROD Unavailable
15 N10682501 4 SCREW M8X50 Unavailable
16 420411031A 2 STABILIZER BAR BRACKET Unavailable
17 4D0411336G 2 STABILIZER BAR BRACKET Unavailable
18 N10689301 16 SCREW M8X25 Unavailable
19 N90848404 4 NUT M12X1.5 Unavailable
20 420407151B 1 LH LOWER ARM Unavailable
20 420407152B 1 RH LOWER ARM Unavailable
21 N10106402 4 NUT M12X1.5 Unavailable
22 420407457B 1 LEFT SUPPORT Unavailable
22 420407458B 1 RIGHT SUPPORT Unavailable
23 420407458F 1 RIGHT SUPPORT Unavailable
23 420407457F 1 LEFT SUPPORT Unavailable
24 420407457H 1 LEFT SUPPORT Unavailable
24 420407458H 1 RIGHT SUPPORT Unavailable
25 400407457 2 SUPPORT Unavailable
26 N90848404 2 NUT M12X1.5 Unavailable
27 400412019B 2 SHOCK ABSORBER (COMFORT) Unavailable
27 400412019B 2 SHOCK ABSORBER (COMFORT/LIFTING SYSTEM - BILSTEIN) Unavailable
27 400412019B 2 SHOCK ABSORBER (SPORT) Unavailable
27 400412019B 2 SHOCK ABSORBER (SPORT/LIFTING SYSTEM - BILSTEIN) Unavailable
27 400412019B 2 SHOCK ABSORBER (STANDARD) Unavailable
27 400412019B 2 SHOCK ABSORBER (STANDARD/LIFTING SYSTEM - BILSTEIN) Unavailable
28 N10428002 2 SCREW M12X1.5X80 Unavailable
29 N10106402 2 NUT M12X1.5 Unavailable
30 400971845A 1 LH BRACKET Unavailable
30 400971846A 1 RH BRACKET Unavailable
31 N10714801 2 SCREW M6X18 Unavailable
32 420419811A 2 BALL JOINT COUPLING Unavailable
33 N10218708 2 NUT M14X1.5 Unavailable

* Quantity shown indicates the number of pieces used in the diagram.