FRONT PASSENGERS COMPARTMENT CONTROL ST

 FRONT PASSENGERS COMPARTMENT CONTROL ST

Location Part # Quantity* Description Price Add To Cart
1 184391 1 LOCK/UNLOCK DOORS MODULE Unavailable
2 14304324 1 SCREW $1.32
3 12637824 1 WASHER $0.90
4 213212 1 GLASS LIFTING ELECTRONIC CONTROL STATION -Not for Korea- -Valid from Ass. Nr. 70936- -Valid till stock exhaustion- Unavailable
4 234698 1 GLASS LIFTING ELECTRONIC CONTROL STATION -Not for Korea- -One touch down passenger- -Valid from Ass. Nr. 70937- -Valid after stock exhaustion of 213212- $1,057.02
4 213576 1 GLASS LIFTING ELECTRONIC CONTROL STATION -Valid for Korea- $859.62
5 14304324 2 SCREW $1.32
6 12637824 2 WASHER $0.90
7 163675 1 INERTIAL SWITCH $26.78
8 168133 2 SCREW Superseded
9 12637824 2 WASHER $0.90
10 65549800 1 SPACER $2.48
11 215533 1 SHOCK ABSORBERS ELECTRONIC CONTROL STATION -Not as spare part- -Replaced by 215533- $2,223.32
11 215533 1 SHOCK ABSORBERS ELECTRONIC CONTROL STATION $2,223.32
12 169180 2 NUT Unavailable
13 12638178 2 WASHER -Not as spare part- -Replaced by 12638178- Unavailable
13 12638178 2 WASHER Unavailable
14 194913 1 TIMER -Valid till stock exhaustion- $86.07
14 224420 1 TIMER -Valid after stock exhaustion of 194913- $87.23
15 16285127 1 SCREW Superseded
16 66215200 2 TER PROTECTION CLOTH $18.41
17 180199 1 NDSHIELD WIPER INTERMITTER $123.43
18 14304324 2 SCREW $1.32
19 12637824 2 WASHER $0.90
20 65522600 1 SHIELD $7.17
21 16296924 1 SCREW Unavailable
22 102948 1 NUT Superseded
23 14496424 1 WASHER Superseded
24 15688170 2 SCREW Unavailable
25 40136707 2 CLIP $1.77
26 205713 1 DIRECTION-EMERGENCY LIGHT RELAY Unavailable
27 14304324 2 SCREW $1.32
28 12637824 2 WASHER $0.90
29 169438 1 FUSE 20 A. $15.87
29 170093 2 FUSE 30 A. Unavailable
29 170061 3 FUSE 50 A. Unavailable
29 172871 2 FUSE 60 A. $17.32
30 68266300 1 BRACKET $11.65
31 10902124 2 SCREW $0.90
32 68403400 1 BRACKET $23.63
33 68613300 1 BRACKET $7.77
34 198568 1 BLUETOOTH CONTROL UNIT -Optional- -Valid till car Nr. 146597- $1,862.89
35 69775700 1 BRACKET -Valid for RHD- $54.46

* Quantity shown indicates the number of pieces used in the diagram.