FRONT PASSENGERS COMPARTMENT CONTROL STATIONS

FRONT PASSENGERS COMPARTMENT CONTROL STATIONS

Location Part # Quantity* Description Price Add To Cart
1 166851 1 LOCK/UNLOCK DOORS MODULE -Valid till Ass. Nr. 37242 $120.79
1 184391 1 LOCK/UNLOCK DOORS MODULE -Valid from Ass. Nr. 37243 Unavailable
2 10902024 1 SCREW $0.90
3 12601274 1 WASHER -Not as spare part -Replaced by 12637824 $0.90
3 12637824 1 WASHER $0.90
4 234698 1 GLASS LIFTING ELECTRONIC CONTROL STATION $1,057.02
5 62940900 2 SCREW $1.71
6 10519424 2 WASHER Unavailable
7 163675 1 INERTIAL SWITCH $26.78
8 10977824 2 SCREW $2.42
9 12637824 2 WASHER $0.90
10 65549800 1 SPACER $2.48
11 175222 1 SHOCK ABSORBERS ELECTRONIC CONTROL STATION $2,382.61
12 14304324 2 SCREW $1.32
13 12637824 3 WASHER $0.90
14 213326 1 DIRECTION-EMERGENCY LIGHT RELAY -Valid for USA and CDN Unavailable
14 171798 1 DIRECTION-EMERGENCY LIGHT RELAY -Not for USA and CDN Unavailable
15 10902224 1 SCREW $0.90
16 12601274 1 WASHER $0.90
17 180199 1 WINDSHIELD WIPER INTERMITTER $123.43
18 172943 1 FIXING BRACKET $7.98
19 170011 1 CLAMP $2.68
20 102741 1 NUT $0.90
21 10519424 1 WASHER Unavailable
22 14304324 2 SCREW $1.32
23 12637824 2 WASHER $0.90
24 181583 1 INTERMITTER FIXING BRACKET $5.81
25 171455 1 LIGHTWASHERS TIMER -Valid for lightwashers version $68.88
26 14304324 1 SCREW $1.32
27 12637824 1 WASHER $0.90
28 66215200 2 WATER PROTECTION CLOTH $18.41
29 10441290 2 BRACKET WITH SHEATH Unavailable
30 10902224 2 SCREW $0.90
31 10519424 2 WASHER Unavailable
32 15688170 2 SCREW Unavailable
33 40136707 2 CLIP $1.77
34 65522600 1 SHIELD $7.17
35 16296924 1 SCREW Unavailable
36 102948 1 NUT Superseded
37 14496424 1 WASHER Superseded

* Quantity shown indicates the number of pieces used in the diagram.