13836324 SCREW

13836324 SCREW

SCREW
Part 13836324

This item is used in the following applications:

Car *Qty Tbl Loc Where Used
360 Challenge 8 112 10 DOORS - WINDOW AND REARVIEW MIRROR
456GT 4 128 27 LIGHTS LIFTING DEVICE AND HEADLIGHTS
456M 6 114 41 ENGINE BONNET
456M 2 118 25 DOORS - POWER WINDOW AND REARVIEW MIRROR
575M 4 120 36 DOORS - POWER WINDOW AND REARVIEW MIRROR
575M 6 120 60 DOORS - POWER WINDOW AND REARVIEW MIRROR
575M Superamerica 6 121 60 DOORS - POWER WINDOW AND REARVIEW MIRROR
575M Superamerica 4 121 36 DOORS - POWER WINDOW AND REARVIEW MIRROR
599 1 139 34 WINDSHIELD, GLASS WASHER AND HORNS
Challenge Stradale 8 117 29 FIXING GLASS -OPTIONAL
Challenge Stradale 4 117 22 FIXING GLASS -OPTIONAL
Challenge Stradale 2 117 26 FIXING GLASS -OPTIONAL
F355 M2.7 (1995) 2 106 4 BODY - OUTER TRIMS
F355 M2.7 (1995) 2 110 25 PASSENGERS COMPARTMENT CARPETS -NOT FOR SPIDER-
F355 M2.7 (1995) 4 117 12 FRONT HOOD
F355 M2.7 (1995) 4 117 5 FRONT HOOD
F355 M2.7 (1995) 4 119 20 REAR HOOD
F355 M2.7 (1995) 4 119 16 REAR HOOD
F355 M2.7 (1995) 2 119 22 REAR HOOD
F355 M2.7 (1995) 12 121 3 DOORS - FRAMEWORK AND REAR MIRROR
F355 M2.7 (1995) 4 122 40 DOORS - OPENING CONTROL AND HINGES
F355 M2.7 (1995) 4 123 28 DOORS - GLASS LIFTING DEVICE
F355 M2.7 (1995) 4 124 6 DOORS - INNER TRIMS
F355 M2.7 (1995) 2 132 27 DASHBOARD -NOT FOR AIR-BAG CARS-
F355 M2.7 (1995) 2 133 27 DASHBOARD -VALID FOR AIR-BAG CARS-
F355 M2.7 (1995) 4 14 16 AIR INTAKE
F355 M5.2 (1996+) 2 106 4 BODY - OUTER TRIMS
F355 M5.2 (1996+) 2 110 25 PASSENGERS COMPARTMENT CARPETS -NOT FOR SPIDER-
F355 M5.2 (1996+) 4 117 12 FRONT HOOD
F355 M5.2 (1996+) 4 117 5 FRONT HOOD
F355 M5.2 (1996+) 2 119 22 REAR HOOD
F355 M5.2 (1996+) 4 119 20 REAR HOOD
F355 M5.2 (1996+) 12 121 3 DOORS - FRAMEWORK AND REAR MIRROR
F355 M5.2 (1996+) 4 122 40 DOORS - OPENING CONTROL AND HINGES
F355 M5.2 (1996+) 4 123 28 DOORS - GLASS LIFTING DEVICE
F355 M5.2 (1996+) 4 124 6 DOORS - INNER TRIMS

Contact us about use in cars not listed above.

* Quantity shown indicates the number of pieces used in the diagram.